49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinalsChargersChiefsColtsCowboysDolphinsEaglesFalconsGiantsJaguarsJetsLionsPackersPanthersPatriotsRaidersRamsRavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

TWR Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Michael Turner #36

NFL
Ovr: 83 Height: 5'10" Morale:
99

Progression:
78
81
82
82
83
84
85
85
86
84
83
Age: 37 Weight: 237lbs
Hand: Right TWR Icon: No
Injured: no Contract: N/A
Drafted: N/A Exp: 2004-2014
College: N. Illinois
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 87 64 99 78 89 60 99 64 73 22 12 15 39 42 17 11 82 81 61 80 20
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 84 63 99 75 86 60 99 62 73 22 12 15 39 42 17 11 77 78 52 80 20
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2004 Chargers 50 240 4.80 43 5 10.00 0
2005 Packers 145 679 4.68 76 8 5.52 1
2006 Packers 261 1250 4.79 96 13 4.98 1
2007 Packers 7 23 3.29 7 0 0.00 0
2008 Jaguars 148 673 4.55 80 6 4.05 1
2009 Ravens 261 995 3.81 86 8 3.07 4
2010 Texans 336 1302 3.88 84 7 2.08 1
2011 Texans 369 1264 3.43 60 7 1.90 3
2012 Texans 332 1115 3.36 20 10 3.01 2
2013 Texans 166 503 3.03 29 1 0.60 2
  TOTALS 2075 8044 3.88 96 65 3.13 15
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2004 Chargers 9 144 16.00 53 2 22.22 1 75 8.33
2005 Packers 11 83 7.55 56 1 9.09 1 58 5.27
2006 Packers 18 180 10.00 19 0 0.00 5 89 4.94
2007 Packers 1 5 5.00 5 0 0.00 0 2 2.00
2008 Jaguars 10 105 10.50 34 1 10.00 1 35 3.50
2009 Ravens 10 62 6.20 22 1 10.00 1 27 2.70
2010 Texans 20 201 10.05 58 1 5.00 1 104 5.20
2011 Texans 13 135 10.38 47 1 7.69 4 59 4.54
2012 Texans 16 271 16.94 69 2 12.50 0 105 6.56
2013 Texans 14 84 6.00 20 0 0.00 0 22 1.57
2014 Texans 1 20 20.00 20 0 0.00 0 6 6.00
  TOTALS 123 1290 10.49 69 9 7.32 14 582 4.73
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD
2005 Packers 5 0 0 0 0 0 0.0 0 0 0.0 0 0 0
2006 Packers 2 0 0 0 0 0 0.0 0 0 0.0 0 0 0
2008 Jaguars 1 0 0 0 0 0 0.0 0 0 0.0 0 0 0
2009 Ravens 3 0 0 0 0 0 0.0 0 0 0.0 0 0 0
2010 Texans 4 0 0 0 0 0 0.0 0 0 0.0 0 0 0
2011 Texans 2 0 0 0 0 0 0.0 0 0 0.0 0 0 0
2012 Texans 3 0 0 0 0 0 0.0 0 0 0.0 0 0 0
  TOTALS 20 0 0 0 0 0 0.0 0 0 0.0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2004 Chargers 12 0 12
2006 Packers 2 0 2
2007 Packers 1 0 1
2008 Jaguars 1 1 1.00
2009 Ravens 2 0 2
2010 Texans 2 0 2
2011 Texans 4 0 4
2012 Texans 1 0 1
2013 Texans 3 2 1.50
  TOTALS 28 3 9.33
Unique Id: 2422
PGID: -1
Currently tracking the careers of 5837 players across 16 seasons
TWR's site was created by Brad Mallett (btmlltt) Copyright © 2004-2006.