49ersBearsBengalsBillsBroncosBrownsBuccaneersCardinalsChargersChiefsColtsCowboysDolphinsEaglesFalconsGiantsJaguarsJetsLionsPackersPanthersPatriotsRaidersRamsRavensRedskinsSaintsSeahawksSteelersTexansTitansVikings

2019 TWR Play-Off Seedings

The following Play-Off Seedings are meant to mimic NFL.com's listing.
Madden doesn't always get it right, so this page is mostly entertainment...
AFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Raiders Raiders W 5-0-0 2-0 3-0 2-0-0 0.435 0.435 7 14 10 41
2 Steelers Steelers N 4-1-0 2-0 4-0 2-0-0 0.368 0.417 5 10 27 44
3 Jets Jets E 4-1-0 3-1 4-1 2-1-0 0.550 0.560 13 23 11 19
4 Jaguars Jaguars S 3-2-0 3-0 3-2 3-0-0 0.429 0.583 13 22 31 21
5 Ravens Ravens N 4-1-0 2-1 3-1 2-0-0 0.211 0.333 18 32 7 5
6 Dolphins Dolphins E 3-2-0 1-1 3-1 1-1-0 0.533 0.583 5 9 16 41
7 Patriots Patriots E 3-2-0 0-1 1-1 1-2-0 0.385 0.545 14 23 -6 15
8 Bills Bills E 3-2-0 1-2 1-2 1-2-0 0.538 0.652 17 31 -27 4
9 Titans Titans S 2-2-0 0-2 0-2 0-2-0 0.500 0.500 17 30 -15 5
10 Colts Colts S 2-3-0 2-1 2-2 2-1-0 0.444 0.458 20 35 22 -1
11 Chargers Chargers W 2-3-0 1-1 2-2 1-1-0 0.333 0.625 19 36 -8 -7
12 Browns Browns N 2-3-0 1-2 1-3 1-1-0 0.333 0.542 23 38 8 -8
13 Texans Texans S 2-3-0 0-2 2-3 0-3-0 0.000 0.333 27 49 -57 -43
14 Chiefs Chiefs W 1-3-0 1-2 1-3 1-1-0 0.000 0.550 22 39 -3 -13
15 Bengals Bengals N 0-4-0 0-2 0-3 0-2-0 0.500 0.500 22 41 -15 -28
16 Broncos Broncos W 0-5-0 0-1 0-4 0-2-0 0.500 0.583 30 55 -21 -37

NFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Bears Bears N 3-1-0 1-0 2-1 3-1-0 0.462 0.444 11 25 14 14
2 Saints Saints S 3-2-0 2-0 3-2 2-0-0 0.467 0.500 19 40 20 -12
3 Cowboys Cowboys E 3-2-0 1-0 3-1 1-1-0 0.400 0.458 20 37 2 -5
4 Cardinals Cardinals W 3-2-0 1-0 1-1 3-2-0 0.286 0.522 10 24 38 38
5 Lions Lions N 3-1-0 0-0 2-0 3-1-0 0.600 0.600 15 34 1 1
6 Eagles Eagles E 3-2-0 1-0 3-2 1-1-0 0.467 0.500 8 15 15 34
7 Falcons Falcons S 3-2-0 1-0 2-1 1-0-0 0.467 0.480 8 14 16 33
8 49ers 49ers W 2-2-0 1-0 2-2 2-2-0 0.250 0.375 14 30 4 4
9 Seahawks Seahawks W 2-2-0 1-1 2-2 1-1-0 0.444 0.444 19 43 1 -13
10 Redskins Redskins E 2-3-0 2-1 2-2 0-3-0 0.200 0.375 16 31 -14 5
11 Panthers Panthers S 2-3-0 0-1 2-2 0-2-0 0.500 0.600 19 39 -17 -11
12 Buccaneers Buccaneers S 2-3-0 0-2 1-3 0-1-0 0.375 0.522 18 34 -16 -7
13 Vikings Vikings N 1-3-0 0-1 1-2 1-1-0 0.500 0.529 25 53 -18 -39
14 Rams Rams W 1-3-0 0-2 1-2 1-1-0 0.250 0.588 22 47 -4 -37
15 Packers Packers N 1-3-0 0-0 1-1 0-1-0 0.500 0.556 21 46 -3 -19
16 Giants Giants E 1-4-0 0-3 0-4 0-2-0 0.400 0.480 27 57 -19 -44

Currently tracking the careers of 5837 players across 16 seasons
TWR's site was created by Brad Mallett (btmlltt) Copyright © 2004-2006.